syrup bottles
Discover our molded
Discover our molded
syrup bottles

We offer a wide range of alpha syrup bottles, lightened, resistant and ready-to-fill.
Alpha
- Type III
- Clear and amber
- Range: 30 to 1000 mL
- Neck finish: PP25, PP28
Round
- Type III
- Clear and amber
- Range: 15 to 250 mL
- Neck finish: PP28, PH40
Specific
- Type III
- Clear and amber
- Range: 20 to 125 mL
- Neck finish: PP22, PP25, PP28
Pluma – Brazilian market
- Type III
- Amber
- Range: 30 to 200 mL
- Neck finish: PP24, PP28
Single dose
- Type III
- Clear and amber
- Range: 15 mL
- Neck finish: PP28
| SYRUP BOTTLES | NECK FINISH | CAPACITY (ML) | CLEAR GLASS | AMBER GLASS | |
|---|---|---|---|---|---|
| Alpha | Type III | PP 25 | 30, 45, 60 | ||
| PP 28 | 30, 45, 60, 75, 90, 100, 125, 150, 180, 200, 225, 250, 300, 500, 1000 | ||||
| Round | Type III | PP 28 | 15, 30, 60, 100, 200, 250 | ||
| PP 40 | 120 | ||||
| Specific range | Type III | PP 22 | 20 | ||
| PP 25 | 30, 100, 125 | ||||
| PP 28 | 100, 125 | ||||
| Pluma – brézilian market | Type III | PP 24 | 30, 60, 80, 100, 120, 150 | ||
| PP 28 | 200 | ||||
| Single dose | Type III | PP 28 | 15 | ||
Talk
with our experts
Our teams support you in the choice and development of your primary glass packaging solutions.